Goa to Mumbai Flights
The following table shows the airlines, flight times and days of travel for flights from Goa to Mumbai.
Once you have selected the best times then check prices with our recommended carriers. And don't forget to take advantage of our up-to-date hotel room rates.
| Days: | Depart: | Arrive: | Flight Number: | Airline: | Remarks: |
|---|---|---|---|---|---|
| Daily | 06:30 | 07:25 | IT 3132 | King Fisher | |
| Daily | 07:00 | 07:55 | IC-0866 | Indian Airlines | |
| 1 2 3 4 5 6 | 08:10 | 09:10 | 480 | Jet Airways | |
| 1 3 4 5 6 7 | 13:35 | 14:35 | 476 | Jet Airways | |
| 1 | 13:40 | 14:45 | 476 | Jet Airways | |
| 2 3 4 5 6 7 | 13:40 | 14:40 | 476 | Jet Airways | |
| Ex Tue | 13:55 | 14:55 | 6E 190 | Indigo Airlines | |
| Daily | 14:20 | 15:20 | 2017 | Jet Airways | |
| Daily | 14:25 | 15:30 | S2656 | Jet Lite Airways | |
| Daily | 14:35 | 15:40 | 7116 | Jet Airways | |
| Daily | 14:35 | 15:40 | S2656 | Jet Lite Airways | |
| 1 3 4 5 6 7 | 14:40 | 15:35 | IC-0664 | Indian Airlines | |
| 1 3 4 5 6 7 | 14:40 | 15:40 | IT 513 | King Fisher | |
| 1 3 4 5 6 7 | 14:45 | 15:45 | 7116 | Jet Airways | |
| 1 3 4 5 6 7 | 14:45 | 15:45 | S2656 | Jet Lite Airways | |
| Mon Wed Thu Fri Sat Sun | 14:50 | 15:55 | SG 247 | Spice Jet | |
| 2 | 14:55 | 15:45 | IT 513 | King Fisher | |
| 4 | 14:55 | 16:00 | S2656 | Jet Lite Airways | |
| 2 | 15:00 | 15:55 | 7116 | Jet Airways | |
| 2 | 15:00 | 15:55 | S2656 | Jet Lite Airways | |
| 5 | 15:00 | 16:05 | S2656 | Jet Lite Airways | |
| 2 | 15:15 | 16:15 | IC-0164 | Indian Airlines | |
| 1 3 4 5 6 7 | 15:15 | 16:15 | IC-0664 | Indian Airlines | |
| Tue Sat | 15:20 | 16:10 | G8-106 | Go Air | |
| Mon Wed Thu Fri Sun | 15:30 | 16:25 | G8-106 | Go Air | |
| 2 | 15:40 | 16:40 | 474 | Jet Airways | |
| Daily | 16:15 | 17:15 | 474 | Jet Airways | |
| 1 3 4 5 6 7 | 16:20 | 17:25 | IT 132 | King Fisher | |
| 1 3 4 5 6 7 | 16:45 | 17:40 | IC-0164 | Indian Airlines | |
| Daily | 18:00 | 19:10 | SG 804 | Spice Jet | |
| 2 | 18:45 | 20:00 | 7084 | Jet Airways | |
| Daily | 18:45 | 19:45 | 7084 | Jet Airways | |
| Daily | 18:45 | 19:45 | S2104 | Jet Lite Airways | |
| Daily | 18:45 | 19:45 | S2658 | Jet Lite Airways | |
| Daily | 18:50 | 19:50 | S2658 | Jet Lite Airways | |
| 3 | 19:10 | 20:10 | S2658 | Jet Lite Airways |
* Days:
1 = Monday, 2 = Tuesday, 3 = Wednesday, 4 = Thursday,
5 = Friday, 6 = Saturday, 7 = Sunday
Return flight:
Click here for flights from Mumbai to Goa.
Mumbai Guide
Click here for Mumbai airport guide and airport details.
